Event Spaces
Modern design,
desert beauty
EVENT SPACES
Admire the stunning natural beauty of Paradise Valley while being close to Scottsdale’s best shopping, dining and entertainment. Your events will never be the same after experiencing our one-of-a-kind setting with gorgeous desert views, the latest tech, luxurious amenities, and genuine hospitality. Choose from 12,500 square feet of bright indoor space and 25,000 square feet of scenic outdoor space, accommodating events for up to 500 people.
Space | SQ FT (APPROX.) | SQ METERS (APPROX.) | Dimensions | Ceiling Height | Banquet | Classroom | Conference | Reception | Theater | U-Shape |
---|---|---|---|---|---|---|---|---|---|---|
Ballrooms | ||||||||||
Space Paradise Ballroom | SQ FT (APPROX.) 4346 | SQ METERS (APPROX.) 404 | Dimensions 82' x 53' | Ceiling Height 16' | Banquet 360 | Classroom 260 | Conference — | Reception 435 | Theater 500 | U-Shape 124 |
Space Paradise Ballroom North | SQ FT (APPROX.) 2173 | SQ METERS (APPROX.) 202 | Dimensions 41' x 53' | Ceiling Height 16' | Banquet 180 | Classroom 130 | Conference — | Reception 220 | Theater 250 | U-Shape 62 |
Space Paradise Ballroom South | SQ FT (APPROX.) 2173 | SQ METERS (APPROX.) 202 | Dimensions 41' x 53' | Ceiling Height 16' | Banquet 180 | Classroom 130 | Conference — | Reception 220 | Theater 250 | U-Shape 62 |
Space Paradise Ballroom Pre-Function | SQ FT (APPROX.) 3354 | SQ METERS (APPROX.) 312 | Dimensions 88' x 25' + 56' x 13' | Ceiling Height 13' 5" | Banquet 200 | Classroom — | Conference — | Reception 350 | Theater — | U-Shape — |
Space Paradise Ballroom Pre-Function North | SQ FT (APPROX.) 1130 | SQ METERS (APPROX.) 105 | Dimensions 44' x 25' | Ceiling Height 13' 5" | Banquet 80 | Classroom — | Conference — | Reception 100 | Theater — | U-Shape — |
Space Paradise Ballroom Pre-Function South | SQ FT (APPROX.) 2224 | SQ METERS (APPROX.) 207 | Dimensions 44' x 34' + 56' x 13' | Ceiling Height 13' 5" | Banquet 120 | Classroom — | Conference — | Reception 250 | Theater — | U-Shape — |
Meeting Rooms | ||||||||||
Space Mountain View Room | SQ FT (APPROX.) 1064 | SQ METERS (APPROX.) 98 | Dimensions 38' x 28' | Ceiling Height 11' | Banquet 90 | Classroom 70 | Conference 40 | Reception 105 | Theater 118 | U-Shape 40 |
Space Valley Room | SQ FT (APPROX.) 952 | SQ METERS (APPROX.) 88 | Dimensions 28' x 34' | Ceiling Height 14' 5" | Banquet 80 | Classroom 66 | Conference 32 | Reception 95 | Theater 106 | U-Shape 35 |
Space Valley Room North | SQ FT (APPROX.) 476 | SQ METERS (APPROX.) 44 | Dimensions 28' x 17' | Ceiling Height 14' 5" | Banquet 40 | Classroom 33 | Conference 16 | Reception 45 | Theater 53 | U-Shape 18 |
Space Valley Room South | SQ FT (APPROX.) 476 | SQ METERS (APPROX.) 44 | Dimensions 28' x 17' | Ceiling Height 14' 5" | Banquet 40 | Classroom 33 | Conference 16 | Reception 45 | Theater 53 | U-Shape 18 |
Space Echo Room | SQ FT (APPROX.) 546 | SQ METERS (APPROX.) 51 | Dimensions 26' x 21' | Ceiling Height 12' 5" | Banquet 50 | Classroom 38 | Conference 22 | Reception 55 | Theater 61 | U-Shape 26 |
Space Arizona Room | SQ FT (APPROX.) 476 | SQ METERS (APPROX.) 44 | Dimensions 28' x 17' | Ceiling Height 11' | Banquet 40 | Classroom — | Conference 18 | Reception 20 | Theater 50 | U-Shape 12 |
Space Canyon Boardroom | SQ FT (APPROX.) 264 | SQ METERS (APPROX.) 25 | Dimensions 22' x 12' | Ceiling Height 12' 5" | Banquet — | Classroom — | Conference 15 | Reception — | Theater — | U-Shape — |
Space Cholla Boardroom | SQ FT (APPROX.) 264 | SQ METERS (APPROX.) 25 | Dimensions 22' x 12' | Ceiling Height 12' 5" | Banquet — | Classroom — | Conference 15 | Reception — | Theater — | U-Shape — |
Outdoors | ||||||||||
Space Camelback Overlook | SQ FT (APPROX.) 4140 | SQ METERS (APPROX.) 385 | Dimensions 69' x 60' | Ceiling Height — | Banquet 200 | Classroom — | Conference — | Reception 300 | Theater — | U-Shape — |
Space Paradise Terrace | SQ FT (APPROX.) 4480 | SQ METERS (APPROX.) 311 | Dimensions 79' x 44' | Ceiling Height — | Banquet 200 | Classroom — | Conference — | Reception 300 | Theater — | U-Shape — |
Space Mountain Shadows Resort Scottsdale Lawn | SQ FT (APPROX.) 4426 | SQ METERS (APPROX.) 411 | Dimensions 140' x 41' | Ceiling Height — | Banquet 380 | Classroom — | Conference — | Reception 400 | Theater — | U-Shape — |
Space Mountain Shadows Resort Scottsdale Lawn North | SQ FT (APPROX.) 2221 | SQ METERS (APPROX.) 206 | Dimensions 77' x 41' | Ceiling Height — | Banquet 240 | Classroom — | Conference — | Reception 300 | Theater — | U-Shape — |
Space Mountain Shadows Resort Scottsdale Lawn South | SQ FT (APPROX.) 2205 | SQ METERS (APPROX.) 205 | Dimensions 63' x 35' | Ceiling Height — | Banquet 90 | Classroom — | Conference — | Reception 100 | Theater — | U-Shape — |
Space Citizens Club Pool | SQ FT (APPROX.) 9803 | SQ METERS (APPROX.) 910 | Dimensions 210' x 68' | Ceiling Height — | Banquet 125 | Classroom — | Conference — | Reception 175 | Theater — | U-Shape — |
Space Citizens Club Pool North | SQ FT (APPROX.) 6438 | SQ METERS (APPROX.) 598 | Dimensions 131' x 68' | Ceiling Height — | Banquet 100 | Classroom — | Conference — | Reception 125 | Theater — | U-Shape — |
Space Citizens Club Pool South | SQ FT (APPROX.) 3365 | SQ METERS (APPROX.) 313 | Dimensions 79' x 68' | Ceiling Height — | Banquet 25 | Classroom — | Conference — | Reception 50 | Theater — | U-Shape — |
Unique Spaces | ||||||||||
Space Hearth ’61 Restaurant Patio | SQ FT (APPROX.) 2444 | SQ METERS (APPROX.) 177 | Dimensions 80' x 30' 6" | Ceiling Height — | Banquet 140 | Classroom — | Conference — | Reception 200 | Theater — | U-Shape — |
Space Rusty’s | SQ FT (APPROX.) 3990 | SQ METERS (APPROX.) 370 | Dimensions 76' x 40' + 38' x 25' | Ceiling Height — | Banquet 330 | Classroom — | Conference — | Reception 400 | Theater — | U-Shape — |
Space Rusty’s Rusty’s Patio | SQ FT (APPROX.) 3040 | SQ METERS (APPROX.) 282 | Dimensions 76' x 40' | Ceiling Height — | Banquet 250 | Classroom — | Conference — | Reception 300 | Theater — | U-Shape — |
Space Rusty’s Rusty's Clubhouse | SQ FT (APPROX.) 950 | SQ METERS (APPROX.) 88 | Dimensions 38' x 25' | Ceiling Height 10' | Banquet 60 | Classroom — | Conference — | Reception 90 | Theater — | U-Shape — |
Space Community Room | SQ FT (APPROX.) 1292 | SQ METERS (APPROX.) 120 | Dimensions 38' x 34' | Ceiling Height 11' | Banquet 60 | Classroom — | Conference — | Reception 100 | Theater — | U-Shape — |
Space Community Room Patio | SQ FT (APPROX.) 588 | SQ METERS (APPROX.) 55 | Dimensions 28' x 21' | Ceiling Height — | Banquet 30 | Classroom — | Conference — | Reception 60 | Theater — | U-Shape — |
Space Citizens Club Lounge | SQ FT (APPROX.) 450 | SQ METERS (APPROX.) 42 | Dimensions 15' x 30' | Ceiling Height 9.5' | Banquet 40 | Classroom 24 | Conference 15 | Reception 20 | Theater 50 | U-Shape 17 |
Space Hearth '61 Private Dining | SQ FT (APPROX.) 686 | SQ METERS (APPROX.) 64 | Dimensions 49' x 14' | Ceiling Height 9.5' | Banquet 35 | Classroom — | Conference 20 | Reception — | Theater — | U-Shape — |
Space The Living Room | SQ FT (APPROX.) 650 | SQ METERS (APPROX.) 60 | Dimensions 25' x 26' | Ceiling Height 11' | Banquet — | Classroom — | Conference — | Reception 40 | Theater — | U-Shape — |
Paradise Ballroom North
AREA: 2,173
CONFERENCE:
DIMENSION: 41' x 53'
RECEPTION: 220
BANQUET: 180
THEATER: 250
CLASSROOM: 130
U-SHAPE: 62
Paradise Ballroom South
AREA: 2,173
CONFERENCE:
DIMENSION: 41' x 53'
RECEPTION: 220
BANQUET: 180
THEATER: 250
CLASSROOM: 130
U-SHAPE: 62
Paradise Ballroom Pre-Function North
AREA: 1,130
CONFERENCE:
DIMENSION: 44' x 25'
RECEPTION: 100
BANQUET: 80
THEATER:
CLASSROOM:
U-SHAPE:
Paradise Ballroom Pre-Function South
AREA: 2,224
CONFERENCE:
DIMENSION: 44' x 34' + 56' x 13'
RECEPTION: 250
BANQUET: 120
THEATER:
CLASSROOM:
U-SHAPE:
Mountain View Room
AREA: 1,064
CONFERENCE: 40
DIMENSION: 38' x 28'
RECEPTION: 105
BANQUET: 90
THEATER: 118
CLASSROOM: 70
U-SHAPE: 40
Valley Room North
AREA: 476
CONFERENCE: 16
DIMENSION: 28' x 17'
RECEPTION: 45
BANQUET: 40
THEATER: 53
CLASSROOM: 33
U-SHAPE: 18
Valley Room South
AREA: 476
CONFERENCE: 16
DIMENSION: 28' x 17'
RECEPTION: 45
BANQUET: 40
THEATER: 53
CLASSROOM: 33
U-SHAPE: 18
Echo Room
AREA: 546
CONFERENCE: 22
DIMENSION: 26' x 21'
RECEPTION: 55
BANQUET: 50
THEATER: 61
CLASSROOM: 38
U-SHAPE: 26
Arizona Room
AREA: 476
CONFERENCE: 18
DIMENSION: 28' x 17'
RECEPTION: 20
BANQUET: 40
THEATER: 50
CLASSROOM:
U-SHAPE: 12
Canyon Boardroom
AREA: 264
CONFERENCE: 15
DIMENSION: 22' x 12'
RECEPTION:
BANQUET:
THEATER:
CLASSROOM:
U-SHAPE:
Cholla Boardroom
AREA: 264
CONFERENCE: 15
DIMENSION: 22' x 12'
RECEPTION:
BANQUET:
THEATER:
CLASSROOM:
U-SHAPE: